Panchayat Representative Training
Village Awareness Training
Audit Reports :
GROSS TURNOVER OF LAST 12 YEARS
( We are working in various areas of M.P. as consultants and sharing works with SHG’s, other NGOs and GOs with and without payments.
No. | Year |
Amount |
1 |
2007-08 |
815467 |
2 |
2008-09 |
8765190 |
3 | 2009-10 | 11121009 |
4 | 2010-11 | 4131458 |
5 | 2011-12 | 3515875 |
6 | 2012-13 | 3927326 |
7 | 2013-14 | 40755646 |
8 | 2014-15 | 26453789 |
9 | 2015-16 | 19094628 |
10 | 2016-17 | 16537798 |
11 | 2017-18 | 18045785 |
12 | 2018-19 | 5041878 |
Total | 158205849 |
Mulberry Silk Clothing Knitting Training
Self Help Group Formation & Training